As of October 1, 2021
Also available in PDF (878KB)
Table of Contents
- Introduction
- State DOT Applicability Determination
- On-Road Mobile Source Emissions Measure Applicability
- Traffic Congestion Measure Applicability
- MPO Applicability Determination
- On-Road Mobile Source Emissions Measure Applicability
- Traffic Congestion Measure Applicability Criteria
- Urbanized Area Targets for Traffic Congestion Measures
- APPENDIX: List of Entities Presented in Applicability Tables 1-5
Table of Tables
- Table 1. State DOTs Required to Establish Targets and Report Performance for the CMAQ Emissions Measure (with Applicable NAAQS and Precursor Pollutants)
- Table 2. State DOTs Required to Establish Targets and Report Progress for the Traffic Congestion Measures (with Applicable Urbanized Areas)
- Table 3. Applicable MPOs for the On-Road Mobile Source Emissions Measure and the CMAQ Performance Plan.
- Table 4. Applicable MPOs for the Traffic Congestion Measures
- Table 5. Agencies Required and Agencies Encouraged to Coordinate in Urbanized Area-Specific Traffic Congestion Targets.
Introduction
The Federal Highway Administration (FHWA) is publishing this list of State Departments of Transportation (DOTs) and Metropolitan Planning Organizations (MPOs) who are required to establish targets and report progress for the performance measures related to the Congestion Mitigation and Air Quality Improvement (CMAQ) Program. There are three measures covered within this document, as established in 23 CFR Part 490 (§ 490.707 and § 490.807):
- Two measures related to traffic congestion: the annual hours peak hour excessive delay per capita (PHED) measure and the percent of non-single occupancy vehicle (non-SOV) measure.
- One measure related to on-road mobile source emissions: the total emissions reduction measure.
The tables contained within this document present the applicability of the CMAQ traffic congestion and emissions measures for the second performance period for these measures. (23 CFR 490.105(e)(8)(iii) and (e)(9)(v)). The second performance period for the on-road mobile source emissions measure begins on October 1, 2021 and continues through September 30, 2025. The performance period for the traffic congestion measures (PHED and non-SOV measures) begins on January 1, 2022 and runs through December 31, 2025. (23 CFR 490.105(e)(4)).
The FHWA has updated these tables to reflect relevant data as of October 1, 2021. The data used to make the determination of applicability is described throughout this document. In brief, the following notable changes have occurred since the determination of applicability for the first performance period as of October 1, 2017:
- Updated nonattainment and maintenance area designations
- Remove areas that have reached the end of the 20-year maintenance period
- Add 2015 ozone nonattainment and maintenance areas
- Updated urbanized area boundaries
- Decrease population threshold for the congestion measures from 1 million to 200,000
Based on the available data on October 1, 2021, the applicability is defined below:
- CMAQ On-road Source Emissions measure:
- State DOTs – 39 State DOTs would be required to establish targets and report for the on-road source emissions measure.1
- MPOs – The on-road source emissions measure applies to 110 MPOs.2 Out of those 110 MPOs, 44 MPOs would be required to submit a CMAQ Performance Plan, as provided in § 490.107(c) and establish quantifiable 2-year and 4-year targets for the on-road source emissions measure, as provided in section 490.105(f)(6)(iii).
- CMAQ Traffic Congestion Measures (for the second performance period)3:
- State DOTs – 39 State DOTs would be required to establish targets and report (§ 490.107) for applicable urbanized areas for the traffic congestion measures.4
- MPOs – 83 MPOs would be required to establish targets for the traffic congestion measures for applicable urbanized areas.5
State DOT Applicability Determination
On-Road Mobile Source Emissions Measure Applicability
The emissions measure is applicable in State DOTs where any one or more area(s) are designated as nonattainment or maintenance for ozone (O3), carbon monoxide (CO), or PM10 and/or PM2.5 National Ambient Air Quality Standards (NAAQS), as defined in 23 CFR 490.105(e)(9). For the analysis in this document, the data for nonattainment/maintenance areas was obtained from the U.S. EPA's Green Book, and the State boundaries were obtained from the 2010 Decennial Census from the U.S. Census Bureau. The applicable States were those whose State geographic boundary contains any part of a nonattainment or maintenance area for any one of the criteria pollutants.
Table 1 contains the 39 State DOTs required to establish targets and report performance for the measure, with the applicable NAAQS in each State. For the on-road mobile source emissions measure, state DOTs must set targets for each applicable criteria pollutant and precursor. The applicable precursor pollutants, volatile organic compounds (VOC) and nitrogen oxides (NOx), are provided in Table 1 as well. VOC and NOx are always applicable for all ozone areas and may be applicable in PM10 and PM2.5 areas depending on the state/area's specific pollutant concerns.
National Ambient Air Quality Standards (NAAQS) | Precursors | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
State Name | State DOT | 24-hour PM10 | PM2.5 (1997) | PM2.5 (2006) | PM2.5 (2012) | Ozone (2008) | Ozone (2015) | CO | VOC | NOx |
Alabama | Alabama Department of Transportation (ALDOT) | Yes | Yes | |||||||
Alaska | Alaska Department of Transportation and Public Facilities (DOTPF) | Yes | Yes | Yes | Yes | |||||
Arizona | Arizona Department of Transportation (ADOT) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Arkansas | Arkansas Department of Transportation (ADOT) | Yes | Yes | Yes | ||||||
California | California Department of Transportation (Caltrans) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Colorado | Colorado Department of Transportation (CDOT) | Yes | Yes | Yes | Yes | Yes | Yes | |||
Connecticut | Connecticut Department of Transportation (ConnDOT) | Yes | Yes | Yes | Yes | Yes | Yes | |||
Delaware | Delaware Department of Transportation (DelDOT) | Yes | Yes | Yes | Yes | Yes | ||||
District of Columbia | District Department of Transportation (DDOT) | Yes | Yes | Yes | Yes | |||||
Georgia | Georgia Department of Transportation (GDOT) | Yes | Yes | Yes | Yes | |||||
Idaho | Idaho Transportation Department (ITD) | Yes | Yes | Yes | Yes | Yes | Yes | |||
Illinois | Illinois Department of Transportation (IDOT) | Yes | Yes | Yes | Yes | Yes | ||||
Indiana | Indiana Department of Transportation (INDOT) | Yes | Yes | Yes | Yes | Yes | ||||
Kentucky | Kentucky Transportation Cabinet (KYTC) | Yes | Yes | Yes | Yes | |||||
Louisiana | Louisiana Department of Transportation and Development (DOTD) | Yes | Yes | Yes | ||||||
Maryland | Maryland Department of Transportation (MDOT) | Yes | Yes | Yes | Yes | |||||
Massachusetts | Massachusetts Department of Transportation (MassDOT) | Yes | Yes | Yes | Yes | |||||
Michigan | Michigan Department of Transportation (MDOT) | Yes | Yes | Yes | Yes | |||||
Minnesota | Minnesota Department of Transportation (MnDOT) | Yes | ||||||||
Mississippi | Mississippi Department of Transportation (MDOT) | Yes | Yes | Yes | ||||||
Missouri | Missouri Department of Transportation (MoDOT) | Yes | Yes | Yes | Yes | |||||
Montana | Montana Department of Transportation (MDT) | Yes | Yes | Yes | Yes | |||||
Nevada | Nevada Department of Transportation (NDOT) | Yes | Yes | Yes | Yes | Yes | ||||
New Jersey | New Jersey Department of Transportation (NJDOT) | Yes | Yes | Yes | Yes | Yes | Yes | |||
New Mexico | New Mexico Department of Transportation (NMDOT) | Yes | Yes | Yes | Yes | |||||
New York | New York State Department of Transportation (NYSDOT) | Yes | Yes | Yes | Yes | Yes | Yes | |||
North Carolina | North Carolina Department of Transportation (NCDOT) | Yes | Yes | Yes | ||||||
Ohio | Ohio Department of Transportation (ODOT) | Yes | Yes | Yes | Yes | Yes | Yes | |||
Oregon | Oregon Department of Transportation (ODOT) | Yes | Yes | Yes | Yes | |||||
Pennsylvania | Pennsylvania Department of Transportation (PennDOT) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
South Carolina | South Carolina Department of Transportation (SCDOT) | Yes | Yes | Yes | ||||||
Tennessee | Tennessee Department of Transportation (TDOT) | Yes | Yes | Yes | Yes | |||||
Texas | Texas Department of Transportation (TxDOT) | Yes | Yes | Yes | Yes | Yes | Yes | |||
Utah | Utah Department of Transportation (UDOT) | Yes | Yes | Yes | Yes | Yes | Yes | |||
Virginia | Virginia Department of Transportation (VDOT) | Yes | Yes | Yes | Yes | |||||
Washington | Washington Department of Transportation (WSDOT) | Yes | Yes | Yes | Yes | |||||
West Virginia | West Virginia Department of Transportation (WVDOT) | Yes | Yes | Yes | ||||||
Wisconsin | Wisconsin Department of Transportation (WisDOT) | Yes | Yes | Yes | Yes | Yes | ||||
Wyoming | Wyoming Department of Transportation (WYDOT) | Yes | Yes | Yes | Yes |
Applicability
From 23 CFR 490.803 (in part):
The on-road mobile source emissions performance measure ... is applicable to all States and MPOs with projects financed with funds from the 23 U.S.C. 149 CMAQ program apportioned to State DOTs for areas designated as nonattainment or maintenance for ozone (O3), carbon monoxide (CO), or particulate matter (PM10 and PM2.5) National Ambient Air Quality Standards (NAAQS).
Sources
- Nonattainment and maintenance areas and boundaries:
- Nonattainment and maintenance area applicability was determined based on areas designated in 40 CFR Part 81 (accessed January 22, 2021). For areas whose 20-year maintenance plan concludes by October 1, 2021, verification was provided from U.S. EPA or from the applicable FHWA Division Office. Some data were also verified from the U.S. EPA Green Book.
- Geographic boundaries for nonattainment and maintenance areas provided by US EPA Green Book, for Carbon Monoxide (1971 Standard); PM10 (1987 Standard); PM2.5 (1997, 2006, and 2012 Standards); and 8-Hour Ozone (2008 and 2015 Standards), accessed on January 22, 2021. This GIS boundary data remains the most recent form US EPA (https://www.epa.gov/green-book/green-book-gis-download). Updated boundary descriptions from 86 FR 31438 (June 14, 2021) was included.
- For the PM2.5 1997 Standard, the available geospatial data does not include the revocation of the standard for maintenance areas on August 24, 2016. This data was manually updated. See: Federal Register notice for Revocation of PM2.5 1997 Standard, 81 FR 58009.
- State Boundary Data: 2010 TIGER/LINE Shapefile published by the U.S. Census Bureau (Accessed on January 22, 2021): U.S. Census Bureau.
Traffic Congestion Measure Applicability
As specified in 23 CFR 490.105(e)(8)(i), State DOTs with mainline highways on the NHS that cross any part of an urbanized area with a population more than 200,000 within its geographic State boundary and that and that urbanized area contains any part of a nonattainment or maintenance area for any one of the criteria pollutants must establish targets for the traffic congestion measures.
A complete list of 39 State DOTs required to implement the traffic congestion measures is provided in the Table 2.
State DOT | Urbanized area with a population > 200K (at least partially within the State boundary) | Does the Urbanized Area contain both NHS mileage and any part of Designated Nonattainment or Maintenance Area(s)? |
---|---|---|
Alabama Department of Transportation (ALDOT) | Birmingham, AL | Yes – Required to establish urbanized area targets for the traffic congestion measures |
Alaska Department of Transportation and Public Facilities | Anchorage, AK | Yes – Required to establish urbanized area targets for the traffic congestion measures |
Arizona Department of Transportation (ADOT) | Phoenix--Mesa, AZ | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
Tucson, AZ | Yes – Required to establish urbanized area targets for the traffic congestion measures | |
Avondale-Goodyear, AZ | Yes – Required to establish urbanized area targets for the traffic congestion measures | |
Arkansas Department of Transportation (ARDOT) | Memphis, TN--MS--AR | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
California Department of Transportation (Caltrans) | San Jose, CA | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
San Francisco--Oakland, CA | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Sacramento, CA | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
San Diego, CA | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Los Angeles--Long Beach--Anaheim, CA | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Riverside--San Bernardino, CA | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Victorville--Hesperia, CA | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Concord, CA | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Bakersfield, CA | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Murrieta--Temecula--Menifee, CA | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Lancaster--Palmdale, CA | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Fresno, CA | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Indio--Cathedral City, CA | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Mission Viejo--Lake Forest--San Clemente, CA | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Santa Rosa, CA | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Thousand Oaks, CA | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Santa Clarita, CA | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Modesto, CA | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Stockton, CA | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Oxnard, CA | Yes – Required to establish urbanized area targets for the traffic congestion measures | |
Antioch, CA | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Visalia, CA | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Santa Barbara, CA | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Colorado Department of Transportation (CDOT) | Denver--Aurora, CO | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
Fort Collins, CO | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Connecticut Department of Transportation (CTDOT) | Hartford, CT | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
Bridgeport--Stamford, CT--NY | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
New Haven, CT | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Norwich--New London, CT--RI | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Springfield, MA--CT | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Worcester, MA--CT | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Delaware Department of Transportation (DelDOT) | Philadelphia, PA--NJ--DE--MD | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
Departamento de Transportación y Obras Públicas (DTOP) | San Juan, PR | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
District Department of Transportation (DDOT) | Washington, DC--VA--MD | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
Georgia Department of Transportation (GDOT) | Atlanta, GA | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
Idaho Transportation Department | Boise City, ID | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
Illinois Department of Transportation (IDOT) | Chicago, IL--IN | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
St. Louis, MO--IL | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Indiana Department of Transportation (INDOT) | ||
Chicago, IL--IN | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
South Bend, IN--MI | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Louisville/Jefferson County, KY--IN | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Kentucky Transportation Cabinet (KYTC) | Cincinnati, OH--KY--IN | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
Louisville/Jefferson County, KY--IN | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Louisiana Department of Transportation and Development | Baton Rouge, LA | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
Maryland Department of Transportation (MDOT) | Baltimore, MD | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
Washington, DC--VA--MD | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Philadelphia, PA--NJ--DE--MD | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Aberdeen--Bel Air South--Bel Air North, MD | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Massachusetts Department of Transportation (MassDOT) | Boston, MA--NH--RI | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
Worcester, MA--CT | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Springfield, MA--CT | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Michigan Department of Transportation (MDOT) | Detroit, MI | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
Flint, MI | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Ann Arbor, MI | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
South Bend, IN--MI | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Toledo, OH--MI | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Minnesota Department of Transportation (Mn/DOT) | Minneapolis--St. Paul, MN--WI | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
Mississippi Department of Transportation (MDOT) | Memphis, TN--MS--AR | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
Missouri Department of Transportation (MoDOT) | St. Louis, MO--IL | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
Nevada Department of Transportation (NDOT) | Las Vegas--Henderson, NV | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
Reno, NV--CA | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
New Hampshire Department of Transportation (NHDOT) | Boston, MA--NH--RI | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
New Jersey Department of Transportation (NJDOT) | Philadelphia, PA--NJ--DE--MD | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
New York--Newark, NY--NJ--CT | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Atlantic City, NJ | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Trenton, NJ | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Allentown--Bethlehem--Easton, PA--NJ | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
New Mexico Department of Transportation (MNDOT) | El Paso, TX--NM | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
New York State Department of Transportation (NYSDOT) | New York--Newark, NY--NJ--CT | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
Poughkeepsie--Newburgh, NY--NJ | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
North Carolina Department of Transportation (NCDOT) | Charlotte, NC--SC | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
Concord, NC | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Ohio Department of Transportation (ODOT) | Cleveland, OH | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
Columbus, OH | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Cincinnati, OH--KY--IN | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Dayton, OH | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Akron, OH | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Toledo, OH--MI | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Canton, OH | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Oregon Department of Transportation (ODOT) | Eugene, OR | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
Salem, OR | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Pennsylvania Department of Transportation (PENNDOT) | Philadelphia, PA--NJ--DE--MD | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
Pittsburgh, PA | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Allentown--Bethlehem--Easton, PA--NJ | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Harrisburg, PA | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Lancaster, PA | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
York, PA | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Reading, PA | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Rhode Island Department of Transportation (RIDOT) | Norwich--New London, CT--RI | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
South Carolina Department of Transportation (SCDOT) | Charlotte, NC--SC | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
Tennessee Department of Transportation (TDOT) | Memphis, TN--MS--AR | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
Knoxville, TN | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Texas Department of Transportation (TxDOT) | Houston, TX | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
Dallas--Fort Worth--Arlington, TX | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
San Antonio, TX | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
El Paso, TX--NM | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Conroe--The Woodlands, TX | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Denton--Lewisville, TX | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
McKinney, TX | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Utah Department of Transportation (UDOT) | Salt Lake City--West Valley City, UT | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
Ogden--Layton, UT | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Provo--Orem, UT | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Virginia Department of Transportation (VDOT) | Washington, DC--VA--MD | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
Washington Department of Transportation (WSDOT) | Seattle, WA | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
Kennewick--Pasco, WA | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Spokane, WA | Yes – Required to establish urbanized area targets for the traffic congestion measures. | |
Wisconsin Department of Transportation (WisDOT) | Milwaukee, WI | Yes – Required to establish urbanized area targets for the traffic congestion measures. |
Applicability
From 23 CFR 490.703:
The CMAQ Traffic Congestion performance measures are applicable to all urbanized areas that include NHS mileage and with a population over 1 million for the first performance period and in urbanized areas with a population over 200,000 for the second and all other performance periods, that are, in all or part, designated as nonattainment or maintenance areas for ozone (O3), carbon monoxide (CO), or particulate matter (PM10 and PM2.5) National Ambient Air Quality Standards (NAAQS).
Sources
- Nonattainment and maintenance areas and boundaries:
- Nonattainment and maintenance area applicability was determined based on areas designated in 40 CFR Part 81 (accessed January 22, 2021). For areas whose maintenance plan concludes by October 1, 2021, verification was provided from U.S. EPA or from the applicable FHWA Division Office. Some data were also verified from the U.S. EPA Green Book.
- Geographic boundaries for nonattainment and maintenance areas provided by US EPA Green Book, for Carbon Monoxide (1971 Standard); PM10 (1987 Standard); PM2.5 (1997, 2006, and 2012 Standards); and 8-Hour Ozone (2008 and 2015 Standards), accessed on January 22, 2021. This GIS boundary data remains the most recent form US EPA. Updated boundary descriptions from 86 FR 31438 (June 14, 2021) were included.
- For the PM2.5 1997 Standard, the geospatial data does not include the revocation of the standard for maintenance areas on August 24, 2016. This data was manually updated. See: Federal Register notice for Revocation of PM2.5 1997 Standard, 81 FR 58009.
- Urbanized area boundaries: For the analysis in this document, FHWA used "NHS" and "UrbanCode" Data Item values contained in the Highway Performance Monitoring System (HPMS)6 to determine NHS segments within the urbanized areas above.
- State Boundary Data: 2010 TIGER/LINE Shapefile published by the U.S. Census Bureau (Accessed on January 22, 2021). For instance, if a State is in attainment for the applicable criteria pollutants, but that State is part of a multi-State urbanized area with more than 200,000 in population and another part of that urbanized area contains an applicable nonattainment or maintenance area then the State that is in attainment would be required to work with the other States and establish a traffic congestion target.
Assumptions and Considerations
- Pursuant to 23 CFR 490.105(e)(8), a State DOT must report targets and progress for the traffic congestion measures if the boundaries of an applicable urbanized area fall within the State boundary, whether or not the applicable nonattainment or maintenance area itself is in the State. In the table above, these State DOTs are included.
- For each urbanized area where the measure applies, the State DOTs and MPOs in that area must establish and report a single, unified target.
MPO Applicability Determination
On-Road Mobile Source Emissions Measure Applicability
MPOs that contain all or part of any one or more area(s) designated as nonattainment or maintenance for ozone (O3), carbon monoxide (CO), or particulate matter (PM10 and PM2.5) National Ambient Air Quality Standards (NAAQS) are required to set targets for the on-road mobile source emissions measure. (23 CFR 490.105(f)(6) and 490.803) For the analysis in this document, the nonattainment/maintenance data was obtained from the U.S. EPA's Green Book, and the Metropolitan Planning Area boundaries were obtained from FHWA's Office of Planning, Environment and Realty's Website, which provides the Geographic Information System (GIS) Shapefile for Metropolitan Planning Areas (MPOBoundary_01082021.zip). Then the MPOs were selected whose metropolitan planning area (MPA) boundary contains any part of a nonattainment or maintenance area for any one of the criteria pollutants, as provided in 23 CFR 490.105(f)(6).
Table 3 below lists all MPOs that are subject to the on-road mobile source emissions measure (first column). The second column in the table identifies the MPOs that are subject to both requirements for a CMAQ Performance Plan and quantifiable 2-year and 4-year targets for on-road mobile source emissions measure. The remaining MPOs must set 4-year targets. (23 CFR 490.105(f)(6) and 490.107(c)(3)). The applicable criteria pollutants and precursor pollutants are provided. The applicable precursor pollutants, volatile organic compounds (VOC) and nitrogen oxides (NOx) are provided in Table 3. VOC and NOx are always applicable for all ozone areas and may be applicable in PM10 and PM2.5 areas depending on the state/area's specific pollutant concerns.
National Ambient Air Quality Standards (NAAQS) | Precursors | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MPOs subject to On-Road Mobile Source Emissions Measure | Do the MPA; urbanized area with population > 1m; and any one of the designated nonattainment or maintenance Area(s) Overlap? | Name of urbanized area with population > 1m overlapping with MPA | Name of additional urbanized area with population > 1m overlapping with MPA | 24- hour PM10 | PM2.5 (1997) | PM2.5 (2006) | PM2.5 (2012) | Ozone (2008) | Ozone (2015) | CO | VOC | NOx |
Akron Metropolitan Area Transportation Study | Yes - CMAQ Performance Plan Required | Cleveland, OH | Yes | Yes | Yes | Yes | Yes | |||||
Alamo Area MPO | Yes - CMAQ Performance Plan Required | San Antonio, TX | Yes | Yes | Yes | |||||||
Anchorage Metropolitan Area Transportation Solutions | No | Yes | Yes | |||||||||
Atlanta Regional Commission | Yes - CMAQ Performance Plan Required | Atlanta, GA | Yes | Yes | Yes | Yes | ||||||
Baltimore Regional Transportation Board | Yes - CMAQ Performance Plan Required | Baltimore, MD | Washington, DC--VA--MD | Yes | Yes | Yes | Yes | |||||
Bannock Transportation Planning Organization | No | Yes | Yes | Yes | ||||||||
Benton-Franklin Council of Governments | No | Yes | ||||||||||
Birmingham MPO | No | Yes | Yes | |||||||||
Boston Region MPO | Yes - CMAQ Performance Plan Required7 | Boston, MA-NH-RI | Providence, RI--MA | Yes | ||||||||
Brooke-Hancock-Jefferson Metropolitan Planning Commission | No | Yes | Yes | |||||||||
Butte County Association of Governments | No | Yes | Yes | Yes | Yes | Yes | ||||||
Cabarrus-Rowan MPO | Yes - CMAQ Performance Plan Required | Charlotte, NC-SC | Yes | Yes | Yes | |||||||
Cache MPO | No | Yes | Yes | |||||||||
Calvert - St. Mary's Metropolitan Planning Organization | No | Yes | Yes | Yes | Yes | |||||||
Cambria County MPO | No | Yes | Yes | |||||||||
Capital Region COG | No | Yes | Yes | Yes | Yes | |||||||
Capital Region Planning Commission (Baton Rouge MPO) | No | Yes | Yes | Yes | ||||||||
Cartersville-Bartow Metropolitan Planning Organization | Yes - CMAQ Performance Plan Required | Atlanta, GA | Yes | Yes | Yes | Yes | ||||||
Central Lane MPO | No | Yes | ||||||||||
Central Massachusetts MPO | No | Boston, MA-NH-RI | Providence, RI--MA | Yes | ||||||||
Charlotte Regional Transportation Planning Organization | Yes - CMAQ Performance Plan Required | Charlotte, NC-SC | Yes | Yes | Yes | |||||||
Chicago Metropolitan Agency for Planning | Yes - CMAQ Performance Plan Required | Chicago, IL-IN | Yes | Yes | Yes | Yes | Yes | |||||
Community Planning Association of Southwest Idaho | No | Yes | Yes | YES | YES | |||||||
Delaware Valley Regional Planning Commission | Yes - CMAQ Performance Plan Required | Philadelphia, PA-NJ-DE-MD | New York-Newark, NY-NJ-CT | Yes | Yes | Yes | Yes | Yes | Yes | |||
Denver Regional COG | Yes - CMAQ Performance Plan Required | Denver-Aurora, CO | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Dover/Kent County MPO | No | Yes | Yes | Yes | Yes | Yes | Yes | |||||
East-West Gateway Council of Government | Yes - CMAQ Performance Plan Required | St. Louis, MO-IL | Yes | Yes | Yes | Yes | ||||||
El Paso MPO | No | Yes | Yes | Yes | Yes | Yes | ||||||
Fairbanks Metropolitan Area Transportation System | No | Yes | Yes | Yes | ||||||||
Fresno Council of Governments | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
